People
There are 126 people recoded here. Each is also represented on WikiTree, and some are on Wikidata.
Name | Birth date | Birth place | Death date | Death place | WikiTree | Wikidata |
---|---|---|---|---|---|---|
William Munday | c. 1799 | Bishopstrow, Wiltshire, England, United Kingdom | c. 1865 | Munday-1467 | ||
Charles Stanley Hancox | c. 1905 | Birkenhead, Cheshire, England, United Kingdom | c. 1963 | Hancox-1027 | ||
Ralph Munday Denton-Barker | 17 July 1916 | Birkenhead, Cheshire, England, United Kingdom | 4 November 1990 | Upper Scamander, Tasmania, Australia | Denton-Barker-2 | |
Alexander Browne | ||||||
Samuel Maxwell West Croskery | c. 1846 | County Down, Ireland, United Kingdom | 27 May 1933 | Croskery-59 | Q131837539 | |
James Munday | ||||||
Alice Rose Munday (née Cook) | c. 21 March 1853 | 28 February 1875 | Australia | Cook-46457 | Q67200719 | |
Norman Merrett Hancox | 11 November 1912 | 15 January 1990 | Hancox-937 | |||
Geoffrey George Powell | c. 1914 | Powell-21043 | ||||
Alice Margaret Hancox (née Renner) | 12 April 1884 | Wallasey, Wirral, Merseyside, England, United Kingdom | 1 May 1977 | Caldy, Merseyside, England, United Kingdom | Renner-2320 | |
James William Munday | 15 March 1838 | Warminster, Wiltshire, England, United Kingdom | 11 November 1875 | Emerald Hill, Victoria, Australia | Munday-1468 | |
Mary (Heeley) | ||||||
Marian Gilmour Croskery | 8 December 1879 | Rock Ferry, Cheshire, England, United Kingdom | 8 December 1970 | New Milton, Hampshire, England, United Kingdom | Croskery-49 | |
Hugh Croskery | c. 1802 | County Down, Ireland | c. 1896 | Croskery-60 | ||
Clara Croskery (née Nicol) | ||||||
John Hill Munday | 6 July 1844 | Warminster, Wiltshire, England, United Kingdom | 15 January 1918 | London, England, United Kingdom | Munday-1333 | |
Benjamin Browne | ||||||
Ann Holmes | ||||||
Joan Nyria Denton-Barker (née Hancox) | 23 February 1918 | New Ferry, Cheshire, England, United Kingdom | 15 October 2004 | Upper Scamander, Tasmania, Australia | Hancox-1 | |
7 December 1847 | Hornsey, Middlesex, England, United Kingdom | c. May 1922 | Birkenhead, Cheshire, England, United Kingdom | Aldridge-2811 | ||
James Denton Barker | 18 July 1876 | Toxteth Park, Lancashire, England, United Kingdom | 30 September 1958 | St Albans, Hertfordshire, England, United Kingdom | Barker-14875 | |
Moses Hezelwood | 23 March 1777 | Ruswarp, Yorkshire, England, United Kingdom | 14 February 1868 | Whitby, Yorkshire, England, United Kingdom | Hezelwood-2 | |
Charles Anthony Hancox | c. 1905 | Birkenhead, Cheshire, England, United Kingdom | c. 1963 | Hancox-1027 | ||
Barbara May Hancox | ||||||
Mary Gilmour | c. 1840 | c. 1898 | Birkenhead, Cheshire, England, United Kingdom | Gilmour-1427 | ||
Virginia Kathleen Denton Barker | 7 September 1919 | 9 February 2006 | Oxford, Oxfordshire, England, United Kingdom | Munday-1441 | ||
Eric Geoffrey West Hancox | c. 1910 | Rock Ferry, Cheshire, England, United Kingdom | 8 August 1937 | Myanmar | Hancox-913 | |
Anne | ||||||
Elizabeth Hezelwood (or Hazelwood) | ||||||
23 August 1873 | Liverpool, Lancashire, England, United Kingdom | 16 May 1956 | New Milton, Hampshire, England, United Kingdom | Hancox-910 | ||
Nora Katie Munday | 5 June 1881 | Surbiton, Surrey, England, United Kingdom | 9 September 1972 | Hammersmith, London, England, United Kingdom | Munday-2092 | |
Charlotte Wallace Brown | ||||||
Katheen Barker (née Munday) | 5 November 1882 | Surbiton, Surrey, England, United Kingdom | 17 September 1963 | The General Infirmary, Leeds, Yorkshire, England | Munday-1332 | |
Desiree Constance Griffiths | 20 March 1913 | Griffiths-5838 | ||||
Bertram Mead Denton Barker | 13 February 1915 | 1979 | Solihull, Warwickshire, England, United Kingdom | Munday-1442 | ||
Charles Edward Hancox | 15 February 1872 | Everton, Lancashire, England, United Kingdom | c. 1951 | Wirral, Cheshire, England, United Kingdom | Hancox-915 | |
Julia Leat |